![]() |
![]() |
Raymore MO. Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:19am on 8/8/11 Temperature |
76.8°F |
|
| Dew Point | 68.7°F | ||
| Humidity | 76% | ||
| Barometer | 29.87in Rate 0.044in/hr |
||
| Wind Direction | N | ||
| Heat Index | 80.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 16.41in | ||
| Today's Extremes | |||
| High Temperature | 77.8°F at 2:11am | ||
| Low Temperature | 73.9°F at 1:38am | ||
| High Heat Index | 81.7°F at 2:07am | ||
| Peak Wind Gust | 27mph at 1:45am | ||
| Astronomical Data | |||
| Sunrise | 6:27am | ||
| Sunset | 8:23pm | ||
| Moonrise | 4:35pm | ||
| Moonset | 1:18am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet